Project Title: Fashion Marketing
New York Embroidery Studio
| Details | |
|---|---|
| Project Title | Fashion Marketing |
| Project Topics | Customer Service & Account Management Marketing Reporting, Financial Planning & Analysis |
| Skills & Expertise | Art Direction Brand Strategy Business Analysis & Strategy Content Strategy Creative Direction Digital Project Management Fashion Design Financial Analysis & Modeling Financial Management/CFO Graphic Design Lead Generation Search Engine Marketing Social Media Marketing Supply Chain & Logistics Project Management |
| Project Synopsis: Challenge/Opportunity | A critical issue for us is New Business Development. The fashion business, by its nature, has a very leaky marketing funnel. We are trying to figure out the best way to acquire new customers, and grow our existing base.
|
| Project Synopsis: Activities/Actions Required | The fashion industry is very visual, so we think we need to have engaging content on visual media like Tiktok, Instagram, and Youtube. We also need to think about experiential marketing, collaborations, events, and other vehicles for engagement.
|
| Project Synopsis: Expected Results | We're looking to increase the quantity of orders, as well as the average dollar sales per order. We also want to understand relative job profitability, so we can focus our efforts on profitable work, and look for ways to increase the profitability of the laggards.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Aug 28 2023 | Event |
Program Managers
| Name | Organization |
|---|---|
| Archana Kumar | Montclair State University |
| Zhu Zhu | Montclair State University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
