Project Title: Scaling to Global Impact in Underserved Communities
Science of Sport
| Details | |
|---|---|
| Project Title | Scaling to Global Impact in Underserved Communities |
| Project Topics | Corporate Social Responsibility Growth Strategy Research & Development |
| Skills & Expertise | Business Project Management Data Visualization Experimentation & Testing Market Research Qualitative Research Quantitative Research |
| Project Synopsis: Challenge/Opportunity | Our non-profit, Science of Sport strives to enhance STEM learning and career aspirations through sport infused examples. At over 500,000 students impacted in the United States, we are aiming to leverage our success and currently exploring various product and distribution strategies to have an even greater impact with underserved populations across the world. Our core opportunity at hand is to further scale our social impact among youth in underserved communities by providing innovative, hands-on, evidence-based products and activities that align with educational goals.
|
| Project Synopsis: Activities/Actions Required |
|
| Project Synopsis: Expected Results | Stretch goals:
More feasible goals:
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Jan 15 2024 | Event |
Program Managers
| Name | Organization |
|---|---|
| Jonida Dervishi | Montclair State University |
| Nicole Koppel | Montclair State University |
| April Sime | Montclair State University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
